Historic Stock Lookup
Week of August 30, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 30, 2010 | 73.74 | 75.68 | 72.31 | 72.35 | 51,147 |
| Aug 31, 2010 | 72.23 | 73.40 | 71.22 | 72.50 | 148,742 |
| Sep 1, 2010 | 73.77 | 73.77 | 72.07 | 73.71 | 145,041 |
| Sep 2, 2010 | 74.23 | 75.33 | 73.15 | 74.84 | 73,011 |
| Sep 3, 2010 | 75.34 | 77.07 | 74.50 | 76.88 | 57,337 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Dionex does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


